Uamea paipa uelo laina
Fa'amatalaga Puupuu:
Fa'amatalaga Autu
Numera fa'atusa:YY–TML—002
Tulaga:Fou
Fa'apitoa:Fa'apitoa
A'oa'oga:Isi
Talosaga:Alamanuia
Ituaiga:Laina Fa'aili Fa'aili Pipa Uila Maualuga Maualuga
Laise ole Paipa lapotopoto:Φ8–Φ630 Mm
Va'aiga Mafiafia o paipa lapotopoto:0.5-20.0 Mm
Ole tele ole paipa sikuea sikuea:10*10–500*500 Mm
Squre Pipe Mafiafia Vaega:0.5-20.0 Mm
Fausia le Saosaoa:10–120 M/min
Gaosiga i Aso Ta'itasi:6000 paipa
Fa'amatalaga Faaopoopo
afifiina:Le lavalava
Fa'atosina:100 SETS/TAUSAGA
Fa'ailoga:YINGYEE
Felauaiga:Vasa
Nofoaga na afua mai ai:SINA
Avanoa Avanoa:100 SET/ TAUSAGA
Tusi Faamaonia:ISO9001
HS Code:84552210
Taulaga:Tianjin
Fa'amatalaga o oloa
Uamea paipa uelo laina
E mafai e la matou kamupani ona tuʻuina atu tekinolosi faʻaonaponei e faʻamautinoa ai le faʻatinoga, saogalemu ma le gaosiga
Fuafuaga fou ma polokalame R&D faifai pea Tulaga maualuga maualuga ma faʻagasologa gaosi oloa Fa'apolofesa faiga fa'apipi'i, fa'apipi'i, fa'amataga ma a'oa'oga
Au'aunaga vave, fa'atuatuaina ma tomai
Tulaga
1. Decoiling | Tatala le skelp savili. |
2. uelo fa'amau | Faʻafesoʻotaʻi pito uma e lua o le skelp mo le gaosiga faʻaauau. |
3. Accumulator | Fa'aputuina le skelp feso'ota'i e fa'aitiitia ai le taimi o tapenaga meafaitino. |
4. Fausiaina | Tu'u le skelp i le meafaigaluega e fai ai lo'o. |
5. Uila | Fa'agasologa uelo e ala ile eletise. |
6. Fa'alili | Ea ma vai malulu e uniformalize le faalapotopotoga vevela pe a uma le faagasologa o togafitiga vevela maualuga. |
7. Tele | Ia sa'o le lautele o le paipa. |
8. Otioti | Otioti i le fua fa'atonu. |
9. Fa'asa'o | Fa'asa'o le va fa'asa'o mo le sa'o. |
10. Fa'ai'u fa'asaga | Chamfering & beveling le itu tipi e tusa ai ma le poloaiga a tagata faatau. |
11. Su'ega hydrostatic | Si'itia le tafe o le vai ma ta'e. |
12. afifiina | afifiina e ala i le oka. |
FA'ATAITAI
FA'ATAITAI | laina ta'amilosaga paipa lapotopoto (mm) | Ole mafiafia paipa lapotopoto (mm) | sikuea mita paipa sikuea (mm) | laina mafiafia paipa sikuea (mm) | Fausia le saoasaoa (m/min) |
YY20 | Φ8–Φ20 | 0.5-1.2 | 10*10–20*20 | 0.5-1.0 | 20-100 |
YY32 | Φ12–Φ32 | 0.6-2.0 | 10*10–25*25 | 0.6-1.8 | 20-100 |
YY50 | Φ15–Φ50 | 0.8-3.0 | 15*15–40*40 | 0.8-2.5 | 20-80/120 |
YY63 | Φ21–Φ63 | 0.8-3.5 | 15*15–50*50 | 0.8-3.0 | 20-80/120 |
YY76 | Φ21–Φ76 | 1.0-4.0 | 20*20–60*60 | 1.0-3.5 | 20-80/120 |
YY89 | Φ32–Φ89 | 1.5-4.5 | 25*25–70*70 | 1.5-4.0 | 20-70 |
YY114 | Φ48–Φ114 | 1.5-5.0 | 40*40–90*90 | 1.5-4.5 | 20-60 |
YY140 | Φ48–Φ140 | 1.5-5.5 | 40*40–110*110 | 1.5-5.0 | 20-60 |
YY165 | Φ60–Φ165 | 2.0-6.0 | 50*50–130*130 | 2.0-5.5 | 10-45 |
YY219 | Φ89–Φ219 | 3.0-8.0 | 70*70–180*180 | 3.0-7.0 | 10-35 |
YY273 | Φ114–Φ273 | 5.0-10.0 | 100*100–200*200 | 4.0-8.0 | 10-35 |
YY325 | Φ165–Φ325 | 6.0-12.0 | 120*120–250*250 | 6.0-10.0 | 10-30 |
YY426 | Φ219–Φ426 | 8.0-14.0 | 150*150–300*300 | 8.0-12.0 | 10-30 |
YY508 | Φ273–Φ508 | 10.0-16.0 | 200*200–400*400 | 10.0-16.0 | 10-20 |
YY630 | Φ325–Φ630 | 12.0-20.0 | 250*250–500*500 | 12.0-20.0 | 10-20 |
Ata masini
Su'e mo le Auala Maualuga leleiUila paipaLaina Gaosi & fa'asoa ?E tele a matou filifiliga i tau sili e fesoasoani ia te oe e faʻatupu ai le fatufatuaʻi.Auala maualuga umaTube Mill Linee mautinoa lelei.O matou o Saina Origin Factory of High Quality SteelUila paipaLaina.Afai ei ai sau fesili, faamolemole lagona le saoloto e faafesootai matou.
Vaega o oloa: Tube Mill Line