T o le tafe faʻapitoa o le laina Slitting:
Ta'avale ta'avale ma teuina → Uncoiler → masini suo laupapa → Fa'apalapala → Sele pito → masini fa'atotonugatotonu → Tisiki sele Slitter → Toe fa'afo'i → Fa'avae → Su'e fa'alautele seti → Recoiler → Lagolago malosi, uu i lalo le lima ma le laulau → Ta'avale Coil
Fafagaina o Mea Mata | CR Coil, u'amea uamea, vili HR |
Mea Malosi Tesi | Max 550MPa |
Malosi o Meafaitino | Max 235MPa |
Coil OD | 1100mm i le 2000mm |
Coil ID | 508mm&610mm (fa'atauga fa'atau) |
Mamafa Coil | Max 25000 kilokalama |
Laueleele o Coil | Min 500mm, Max 1600mm |
Mafiafia o Coil | Min1.0mm, Max6.0 mm |
Fa'apalepale Lautele | ≤0.10mm |
Fa'apalepale Burr | ≤3% mafiafia |
Slitting saoasaoa tamo'e | E tasi le 1.0-2.0mm, 0-80m/min E tasi le 2.0mm, 0-60m/min |
Ole aofa'i ole fa'ase'e | 3mm mafiafia ≤6 fasi 2mm mafiafia ≤15 fasi |
Malosiaga Ulufale | 380V,50Hz, 3 Fuaiupu |
Eletise fa'apipi'i gafatia | 300KW |
Tele o le fola | 28×9.5m (umi X lautele) |
Fa'atonuga o Galuega | E faʻamaonia e le faʻatau |
La'au masi'a O le lautele | 260mm |
Mea Fa'amea | 40Cr forge, tempering, mid frequency heading |
Mea Lau | H13 |
Maaa Lau | HRC56-58 |
Taimi meli: Tes-28-2022