'Oti le saoasaoa i le laina umi
O le Cut To Length laina e faʻaaogaina mo le faʻaogaina o le uamea faʻafefe malulu ma le vevela uamea, uʻamea silicon, tinplate, uamea ma isi ituaiga eseese o uʻamea faʻapipiʻi.
O le gaosiga o laina e masani lava ona aofia ai le taʻavale ulufale, Uncoiler, leveler, alalaupapa taʻavale, taʻiala itu, masini fafaga servo, masini sele, laulau faʻafeiloaʻi, masini faʻapipiʻi, ma isi.
O uiga o lenei laina gaosiga o loʻo faʻaogaina ai le maualuga o le malosi faʻaauau pea le sele, masini sele e taʻavale i taimi uma pe a tipi, ia tipi vave, tali vave;o lenei laina e iai foi le maualuga maualuga o le masini, maualuga le saʻo o le shearing, mautu ma faʻatuatuaina faʻatinoga, faigofie le faʻaogaina ma le tausiga, ma isi.
FAAMATALAGA: | ||||||
Fa'ata'ita'iga Nu. | mafiafia mm | lautele vili mm | Oti Sa'o mm | Taimi tipi pcs/Min | mamafa Tone | Fa'aputu umi mm |
CTL 1.2×650 | 0.2-1.2 | 100-650 | ±0.5 | 28pcs/min | 6 | 250-2000 |
CTL 1.5×800 | 0.2-1.5 | 100-800 | ±0.5 | 28pcs/min | 8 | 250-3000 |
CTL 2×650 | 0.2-2.0 | 100-650 | ±0.5 | 28pcs/min | 6 | 250-3000 |
CTL 2×800 | 0.2-2.0 | 100-800 | ±0.5 | 27 | 8 | 250-3000 |
CTL 2×1300 | 0.3-2.0 | 100-1300 | ±0.5 | 26 | 10 | 250-3000 |
CTL 3×1300 | 0.5-3.0 | 200-1300 | ±0.5 | 26 | 10 | 250-4000 |
Taimi meli: Feb-22-2023